No Race On..Sooo..Party Hardy
 




Click On Series Logo To Download The Mod

Click On Track Logo To Download The Track

This series is open to all NWO & DWI registered members.
TeamSpeak is a must and
you must be registered
with NWO to race in this series.

(TeamSpeak IP: 69.162.79.54:8785)

Qualifying time is at 9:15pm Eastern.


#439 NWO-TODD is on FIRE!!!!!! pulling off the hat trick with 3 wins in a row


Pole: NWO JBrumback (176.016)
Qualifying Weather: Clear, 70 °F, Southwest 4 mph
Race Weather: Clear, 70 °F, North 4 mph
Lead Changes: 21 (11 drivers)
Cautions: 5 (20 laps)
Most Positions Gained: nwo-banger gaining 12 positions
Most Positions Lost: NWO-C Kettering losing -14 positions

  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 02/04/12 NWO-TODD 439 1 8 124.839 Running 101 22 185 175.063 $0.00
2 02/04/12 NWO-CDKettering 37 2 6 -0.18 Running 101 16 175 175.342 $0.00
3 02/04/12 NWOSGarrison 119 3 4 -1.59 Running 101 1 170 175.473 $0.00
4 02/04/12 NWO BURGETT 711 4 2 -1.77 Running 101 2 165 175.930 $0.00
5 02/04/12 Steve McDermott 47 5 9 -3.41 Running 101 2 160 174.984 $0.00
6 02/04/12 NWO-AUTREY 416 6 12 -3.57 Running 101 1 155 Prov $0.00
7 02/04/12 nwo-banger 10 7 19 -3.89 Running 101 0 146 Prov $0.00
8 02/04/12 NWO-Randall D 4 8 11 -12.64 Running 101 0 142 103.407 $0.00
9 02/04/12 Willyz 8 9 3 -12.70 Running 101 0 138 175.793 $0.00
10 02/04/12 dwi eaZy E 13 10 10 -32.21 Running 101 0 134 174.289 $0.00
11 02/04/12 DWI Rusty Grant 234 11 7 -1L Running 100 5 135 175.234 $0.00
12 02/04/12 NWO-DWI SiX 0 12 17 -16L Retired 85 1 132 Prov $0.00
13 02/04/12 DWI ATVDOOD 63 13 16 -17L Wheel 84 42* 134 Prov $0.00
14 02/04/12 NWO JBrumback 48 14 1 -17L Retired 84 5 126 176.016 $0.00
15 02/04/12 dwi-willylarkin 43 15 13 -17L Retired 84 0 118 Prov $0.00
16 02/04/12 B Mckenzy 9 16 14 -42L Retired 59 0 115 Prov $0.00
17 02/04/12 NWO-RALPHY 28 17 18 -45L Retired 56 0 112 Prov $0.00
18 02/04/12 Nwo Hudson 72 18 15 -54L Retired 47 0 109 Prov $0.00
19 02/04/12 NWO-C Kettering 38 19 5 -66L Engine 35 4 111 175.353 $0.00
  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings


Click On Series Logo To Download The Mod
NWOs Saturday SNSC70 Series

This series is open to all registered members.
TeamSpeak is a must and
you must be registered
with NWO to race in this series.

(TeamSpeak IP: 69.162.79.54:8785)

Qualifying time is at 9:15pm Eastern
.



Click On Series Logo To Download The Mod
Friday Night Super Trucks Mod


Mr. DWI "eaZy E" masters the act of pitting
to win this one at Tally.

Fun was had by all
and we're growing a little each week.

Congrates Mr. eaZy E


Race Results
 Pole: NWO-Hammer (208.392)
Qualifying Weather: Cloudy, 78 °F, South 14 mph
Race Weather: Clear, 78 °F, Southeast 13 mph
Lead Changes: 12 (7 drivers)
Cautions: 2 (8 laps)
Most Positions Gained: dwi eaZy E gaining 11 positions
Most Positions Lost: nwo - f u b a r losing -9 positions
Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 02/03/12 dwi eaZy E 4 1 12 162.954 Running 47 13 185 207.664 $0.00
2 02/03/12 DWI Rusty Grant 234 2 13 -0.07 Running 47 1 175 207.417 $0.00
3 02/03/12 Bud Boykin 81 3 11 -0.21 Running 47 0 165 207.705 $0.00
4 02/03/12 DWI ATVDOOD 63 4 2 -4.55 Running 47 15* 170 208.360 $0.00
5 02/03/12 NWO Ron jr 13 5 9 -4.59 Running 47 1 160 207.781 $0.00
6 02/03/12 NWO-Hammer 6 6 1 -4.60 Running 47 1 155 208.392 $0.00
7 02/03/12 NWO Bolkema 85 85 7 15 -15.83 Running 47 0 146 Prov $0.00
8 02/03/12 DWI-Cruzn 7 8 14 -15.98 Running 47 0 142 Prov $0.00
9 02/03/12 NWO-Rick 3 9 8 -1L Running 46 0 138 207.844 $0.00
10 02/03/12 DWI-Fishman 03 10 4 -1L Running 46 12 139 208.342 $0.00
11 02/03/12 N Puddie 50 11 7 -1L Running 46 0 130 207.894 $0.00
12 02/03/12 nwo - f u b a r 36 12 3 -2L Running 45 0 127 208.346 $0.00
13 02/03/12 NWO-CDKettering 37 13 10 -8L Piston 39 0 124 207.709 $0.00
14 02/03/12 NWO JBrumback 29 14 5 -19L Header 28 4 126 208.274 $0.00
15 02/03/12 NWOSGarrison 119 15 6 -42L Camshaft 5 0 118 208.075 $0.00

Next week were at "Blueridge"

Hammer & Cruzn Thank All Who Attend This Series



Click On Series Logo To Download The Mod
NWO TBeard wins at
Congratulations Mr. Beard
Sorrry Mr. Beard does not have a car uploaded
So no winners circle picture is available

Race Results
Pole: willylarkin (158.969)
Qualifying Weather: Clear, 70 °F, North 1 mph
Race Weather: Clear, 70 °F, North 1 mph
Lead Changes: 12 (10 drivers)
Cautions: 7 (18 laps)
Most Positions Gained: Brian Perski gaining 17 positions
Most Positions Lost: NWO-C Kettering losing -16 positions
Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 02/02/12 NWO-TBeard 0 1 5 117.006 Running 99 12 185 157.539 $0.00
2 02/02/12 Brian Perski 29 2 19 -0.07 Running 99 0 170 Prov $0.00
3 02/02/12 DWI Rusty Grant 234 3 3 -1.39 Running 99 65* 175 158.686 $0.00
4 02/02/12 NWO-DWI SiX 1 4 17 -7.55 Running 99 0 160 Prov $0.00
5 02/02/12 NWO-AUTREY 416 5 8 -9.41 Running 99 0 155 156.609 $0.00
6 02/02/12 NWOSGarrison 119 6 10 -10.07 Running 99 0 150 155.942 $0.00
7 02/02/12 j nwojimmydale 60 7 12 -12.86 Running 99 0 146 153.413 $0.00
8 02/02/12 J Waites 455 8 6 -16.65 Running 99 1 147 157.343 $0.00
9 02/02/12 NWO-RALPHY 28 9 18 -18.35 Running 99 0 138 Prov $0.00
10 02/02/12 DWI-RAYSER34 34 10 11 -24.42 Running 99 1 139 153.664 $0.00
11 02/02/12 NWOdgregory 23 11 15 -24.96 Running 99 1 135 Prov $0.00
12 02/02/12 S Mosley 45 12 7 -1L Running 98 0 127 157.086 $0.00
13 02/02/12 NWO-CHRIS 425 13 16 -1L Running 98 3 129 Prov $0.00
14 02/02/12 dwi eaZy E 187 14 4 -5L Retired 94 5 126 157.865 $0.00
15 02/02/12 NWO-CDKettering 37 15 9 -33L Retired 66 2 123 155.988 $0.00
16 02/02/12 willylarkin 43 16 1 -33L Retired 66 6 120 158.969 $0.00
17 02/02/12 Willyz 08 17 13 -40L Retired 59 0 112 146.290 $0.00
18 02/02/12 NWO-C Kettering 38 18 2 -60L Retired 39 3 114 158.796 $0.00
19 02/02/12 Nwo Hudson 72 19 14 -94L Accident 5 0 106 Prov $0.00
 
Season Ending Series Champion is NWO-Chris
Congratulation
Great Season Chris


Series Results
+/- Rank Driver Points Behind Breakdown
1 NWO-CHRIS 1286 -0 Breakdown
2 DWI Rusty Grant 1192 -94 Breakdown
3 DWI-Rayser34 1122 -164 Breakdown
4 NWO-AUTREY 1119 -167 Breakdown
5 NWO-CDKettering 1040 -246 Breakdown
6 S Mosley 1010 -276 Breakdown
7 J Waites 1003 -283 Breakdown
8 NWO-C Kettering 956 -330 Breakdown
+2 9 NWOSGarrison 938 -348 Breakdown
+2 10 NWO-RALPHY 900 -386 Breakdown
+2 11 Willyz 861 -425 Breakdown
+3 12 NWOdgregory 852 -434 Breakdown
-4 13 DWI ghost27 826 -460 Breakdown
-4 14 NWO-Hammer 812 -474 Breakdown
-1 15 B Mckenzy 757 -529 Breakdown
+2 16 Nwo Hudson 697 -589 Breakdown
+3 17 dwi eaZy E 659 -627 Breakdown
-2 18 Bud Boykin 639 -647 Breakdown
-2 19 NWO Bolkema 85 613 -673 Breakdown
-1 20 NWO-ROOSTER99 586 -700 Breakdown
+4 21 Brian Perski 533 -753 Breakdown
-1 22 B Foy 511 -775 Breakdown
-1 23 DWI ATVDOOD 490 -796 Breakdown
-1 24 nwo - f u b a r 475 -811 Breakdown
-1 25 NWO-TODD 424 -862 Breakdown
+9 26 NWO-DWI SiX 389 -897 Breakdown
-1 27 D Newman 359 -927 Breakdown
+11 28 j nwojimmydale 356 -930 Breakdown
-2 29 Andrew Schaefer 349 -937 Breakdown
-2 30 DWI-Cruzn 347 -939 Breakdown
-2 31 nwo-cgregory 323 -963 Breakdown
-2 32 John Boy 305 -981 Breakdown
-2 33 nwo-banger 302 -984 Breakdown
-2 34 dwi-willylarkin 289 -997 Breakdown
-3 35 NWO-TBeard 276 -1010 Breakdown
-3 36 Tater 261 -1025 Breakdown
-3 37 Wayne Dinger 251 -1035 Breakdown
-2 38 NWO BURGETT 237 -1049 Breakdown
-2 39 NWO-ADeFilippis 226 -1060 Breakdown
-2 40 nwojimmydale 225 -1061 Breakdown
-1 41 j dale 218 -1068 Breakdown
-1 42 Tyal 217 -1069 Breakdown
-2 43 willylarkin 211 -1075 Breakdown
-2 44 KC -NWO- Duncan 209 -1077 Breakdown
-2 45 NWO-Randall D 199 -1087 Breakdown
-2 46 T Bradley 194 -1092 Breakdown
-1 46 T F Spanky 194 -1092 Breakdown
46 T DWI-S O'Neill 194 -1092 Breakdown
-2 49 NWO-Billy WB 185 -1101 Breakdown

A Ralphy & Autrey Production


Brian Perski
Takes the WIN  At Kentucky

Race Results

Pole: Brian Perski (174.402)
Qualifying Weather: Clear, 70 °F, West 0 mph
Race Weather: Clear, 70 °F, East 2 mph
Lead Changes: 15 (10 drivers)
Cautions: 7 (25 laps)
Most Positions Gained: nwo natureboy gaining 13 positions
Most Positions Lost: NWO-CHRIS losing -18 positions

Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 02/01/12 Brian Perski 29 1 1 110.567 Running 81 28 47 174.402 $0.00
2 02/01/12 NWO-TODD 439 2 5 -0.39 Running 81 30* 44 173.919 $0.00
3 02/01/12 nwo natureboy 077 3 16 -2.45 Running 81 0 41 172.646 $0.00
4 02/01/12 Wayne Dinger 74 4 2 -3.16 Running 81 7 41 174.093 $0.00
5 02/01/12 NWO-TBeard 379 5 4 -3.29 Running 81 0 39 174.014 $0.00
6 02/01/12 J Waites 455 6 6 -4.91 Running 81 0 33 173.896 $0.00
7 02/01/12 S Mosley 42 7 19 -4.07 Running 81 0 37 172.068 $0.00
8 02/01/12 DWI Rusty Grant 234 8 12 -4.13 Running 81 5 37 172.833 $0.00
9 02/01/12 dwi eaZy E 14 9 17 -4.38 Running 81 0 35 172.596 $0.00
10 02/01/12 NWO-DWI SiX 0 10 22 -4.50 Running 81 0 34 Prov $0.00
11 02/01/12 NWO-RALPHY 28 11 21 -5.23 Running 81 2 33 Prov $0.00
12 02/01/12 nwo - f u b a r 36 12 23 -5.43 Running 81 0 31 Prov $0.00
13 02/01/12 DWI - Mlsharp 300 13 3 -5.57 Running 81 0 30 174.025 $0.00
14 02/01/12 NWO-AUTREY 416 14 13 -5.59 Running 81 1 30 172.789 $0.00
15 02/01/12 DWI-Cruzn 7 15 28 -6.05 Running 81 1 27 Prov $0.00
16 02/01/12 NWO-Hammer 6 16 15 -5.75 Running 81 1 29 172.679 $0.00
17 02/01/12 nwo-banger 10 17 24 -6.05 Running 81 0 27 Prov $0.00
18 02/01/12 NWO BURGETT 711 18 18 -6.59 Running 81 0 23 172.101 $0.00
19 02/01/12 B Mckenzy 9 19 9 -6.22 Running 81 0 25 173.344 $0.00
20 02/01/12 kodiak 62 20 11 -6.25 Running 81 0 24 172.844 $0.00
21 02/01/12 Willyz 8 21 8 -10L Retired 71 0 20 173.528 $0.00
22 02/01/12 NWO Bolkema 85 85 22 26 -11.50 Running 81 0 22 Prov $0.00
23 02/01/12 Bud Boykin 54 23 7 -11.51 Running 81 0 21 173.857 $0.00
24 02/01/12 DWI-S O'Neill 007 24 29 -12L Retired 69 0 19 Prov $0.00
25 02/01/12 NWO-C Kettering 38 25 14 -47L Retired 34 2 19 172.745 $0.00
26 02/01/12 NWO-CDKettering 37 26 27 -47L Disco 34 0 17 Prov $0.00
27 02/01/12 DWI ATVDOOD 63 27 20 -70L Retired 11 0 16 171.331 $0.00
28 02/01/12 NWO-CHRIS 425 28 10 -3.96 Running 81 4 0 172.961 $0.00
Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings

Cruzn & Hammer thanks all of you that race with us.



 
 

Tuesday Night results & recap

January 31st, 2012 Recap

Pole: DWI ATVDOOD (87.801)
Qualifying Weather: Clear, 70 °F, West 4 mph
Race Weather: Clear, 70 °F, North 5 mph
Lead Changes: 11 (6 drivers)
Cautions: 10 (45 laps)
Most Positions Gained: Nwo Hudson gaining 10 positions
Most Positions Lost: D Newman losing -10 positions

  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 01/31/12 NWO-TODD 439 1 2 65.861 Running 150 29 185 87.740 $0.00
2 01/31/12 NWO-DWI SiX 0 2 4 -0.53 Running 150 0 170 87.178 $0.00
3 01/31/12 J Waites 455 3 8 -4.48 Running 150 0 165 86.656 $0.00
4 01/31/12 Steve McDermott 47 4 12 -4.66 Running 150 0 160 85.083 $0.00
5 01/31/12 DWI ATVDOOD 63 5 1 -5.18 Running 150 84* 165 87.801 $0.00
6 01/31/12 Nwo Hudson 72 6 16 -5.53 Running 150 0 150 Prov $0.00
7 01/31/12 dwi eaZy E 14 7 6 -6.88 Running 150 14 151 87.170 $0.00
8 01/31/12 nwo-banger 10 8 14 -9.24 Running 150 0 142 Prov $0.00
9 01/31/12 NWOSGarrison 119 9 11 -9.74 Running 150 1 143 85.478 $0.00
10 01/31/12 NWO-AUTREY 416 10 10 -2L Disco 148 2 139 86.112 $0.00
11 01/31/12 B Foy 00 11 3 -4L Retired 146 20 135 87.574 $0.00
12 01/31/12 B Mckenzy 9 12 9 -74L Retired 76 0 127 86.624 $0.00
13 01/31/12 NWO-TBeard 317 13 7 -101L Retired 49 0 124 86.664 $0.00
14 01/31/12 NWO-Rich Carr 25 14 13 -110L Retired 40 0 121 Prov $0.00
15 01/31/12 D Newman 15 15 5 -134L Retired 16 0 118 87.174 $0.00



 

Newman wins at SGMP!
Apparently there was a camera blackout at SGMP
and the press did not report with any photos.
Pole: J Waites (86.735)
Lead Changes: 12 (7 drivers)
Cautions: 9 (42 laps)
Most Positions Gained: Brian Perski gaining 16 positions
Most Positions Lost: J Waites losing -16 positions
  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 01/30/12 D Newman 15 1 4 54.632 Running 100 56* 190 85.621 $0.00
2 01/30/12 Brian Perski 44 2 18 -0.16 Running 100 1 175 Prov $0.00
3 01/30/12 dwi eaZy E 14 3 3 -0.91 Running 100 12 170 85.698 $0.00
4 01/30/12 Troy Whiteside 071 4 9 -1.96 Running 100 0 160 Prov $0.00
5 01/30/12 NWO-DWI SiX 0 5 10 -2.68 Running 100 0 155 Prov $0.00
6 01/30/12 DWI - Mlsharp 300 6 11 -3.32 Running 100 0 150 Prov $0.00
7 01/30/12 NWO-AUTREY 416 7 12 -3.90 Running 100 1 151 Prov $0.00
8 01/30/12 B Foy 50 8 2 -4.67 Running 100 28 147 86.215 $0.00
9 01/30/12 NWO-RALPHY 28 9 15 -5.51 Running 100 0 138 Prov $0.00
10 01/30/12 NWO Bolkema 85 85 10 16 -6.72 Running 100 1 139 Prov $0.00
11 01/30/12 NWOSGarrison 119 11 19 -1L Running 99 0 130 Prov $0.00
12 01/30/12 Nwo Hudson 72 12 8 -1L Running 99 0 127 Prov $0.00
13 01/30/12 NWOdgregory 125 13 13 -1L Running 99 0 124 Prov $0.00
14 01/30/12 B Mckenzy 9 14 14 -1L Running 99 0 121 Prov $0.00
15 01/30/12 Bud Boykin 90 15 7 -1L Running 99 0 118 82.755 $0.00
16 01/30/12 nwo-banger 10 16 6 -2L Running 98 0 115 84.838 $0.00
17 01/30/12 J Waites 455 17 1 -44L Retired 56 1 117 86.735 $0.00
18 01/30/12 NWO-C Kettering 38 18 5 -63L Disco 37 0 109 85.551 $0.00
19 01/30/12 DWI - Ferko Jr 19 19 17 -99L Retired 1 0 106 Prov $0.00


 

Pole: NWO JBrumback (186.199)
Qualifying Weather: Clear, 70 °F, Southwest 4 mph
Race Weather: Clear, 70 °F, East 3 mph
Lead Changes: 15 (9 drivers)
Cautions: 5 (17 laps)
Most Positions Gained: NWO-RALPHY gaining 19 positions
Most Positions Lost: NWO JBrumback losing -17 positions

  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 01/29/12 NWO-RALPHY 28 1 20 130.829 Running 57 7 47 Prov $0.00
2 01/29/12 nwo natureboy 077 2 2 -0.06 Running 57 1 43 186.094 $0.00
3 01/29/12 KC -NWO- Duncan 17 3 14 -0.08 Running 57 1 42 185.137 $0.00
4 01/29/12 NWOSGarrison 119 4 10 -0.12 Running 57 0 40 185.754 $0.00
5 01/29/12 DWI-Cruzn 7 5 18 -0.15 Running 57 0 39 Prov $0.00
6 01/29/12 NWO-Hammer 6 6 6 -0.22 Running 57 0 38 185.881 $0.00
7 01/29/12 Nwo Hudson 72 7 17 -0.29 Running 57 0 37 Prov $0.00
8 01/29/12 NWO-TODD 439 8 12 -0.29 Running 57 0 36 185.413 $0.00
9 01/29/12 dwi eaZy E 187 9 8 -0.35 Running 57 0 35 185.852 $0.00
10 01/29/12 DWI ATVDOOD 63 10 3 -0.44 Running 57 4 35 186.014 $0.00
11 01/29/12 NWO-AUTREY 416 11 11 -0.57 Running 57 11 34 185.549 $0.00
12 01/29/12 NWO Bolkema 85 85 12 21 -6.91 Running 57 0 32 Prov $0.00
13 01/29/12 NWO-Billy WB 99 13 19 -7.18 Running 57 0 31 Prov $0.00
14 01/29/12 DWI - Mlsharp 300 14 15 -33.75 Running 57 4 31 Prov $0.00
15 01/29/12 j nwojimmydale 16 15 16 -36.28 Running 57 0 29 Prov $0.00
16 01/29/12 nwo-banger 10 16 7 -36.40 Running 57 0 28 185.859 $0.00
17 01/29/12 NWO-Randall D 144 17 22 -36.66 Running 57 0 27 Prov $0.00
18 01/29/12 NWO JBrumback 48 18 1 -9L Retired 48 13 27 186.199 $0.00
19 01/29/12 NWO-Rick 3 19 13 -9L Camshaft 48 0 25 185.398 $0.00
20 01/29/12 NWO-CHRIS 425 20 4 -16L Retired 41 15* 26 185.888 $0.00
21 01/29/12 DWI - Ferko Jr 19 21 9 -19L Camshaft 38 1 24 185.845 $0.00
22 01/29/12 NWO-C Kettering 38 22 5 -27L Camshaft 30 0 22 185.884 $0.00
23 01/29/12 NWO-DWI SiX 0 23 23 -47L Retired 10 0 21 Prov $0.00



#439 NWO-TODD jumps to the lead in points with back to back wins
Pole: Brian Perski (164.391)
Qualifying Weather: Clear, 70 °F, Northeast 1 mph
Race Weather: Clear, 70 °F, East 3 mph
Lead Changes: 13 (7 drivers)
Cautions: 5 (15 laps)
Most Positions Gained: NWO-DWI SiX gaining 6 positions
Most Positions Lost: Steve McDermott losing -7 positions
  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
1 01/28/12 NWO-TODD 439 1 6 120.183 Running 111 11 185 163.795 $0.00
2 01/28/12 Willyz 8 2 2 -2.40 Running 111 0 170 164.265 $0.00
3 01/28/12 NWO-AUTREY 416 3 7 -5.57 Running 111 1 170 163.522 $0.00
4 01/28/12 Brian Perski 46 4 1 -5.94 Running 111 86* 170 164.391 $0.00
5 01/28/12 dwi eaZy E 13 5 5 -1L Retired 110 4 160 163.822 $0.00
6 01/28/12 DWI Rusty Grant 234 6 8 -1L Running 110 2 155 163.170 $0.00
7 01/28/12 NWO-DWI SiX 0 7 13 -1L Running 110 1 151 Prov $0.00
8 01/28/12 Nwo Hudson 72 8 14 -1L Running 110 0 142 Prov $0.00
9 01/28/12 NWO JBrumback 48 9 3 -1L Running 110 6 143 164.243 $0.00
10 01/28/12 nwo-banger 10 10 10 -2L Running 109 0 134 162.668 $0.00
11 01/28/12 Steve McDermott 47 11 4 -3L Running 108 0 130 163.909 $0.00
12 01/28/12 NWOSGarrison 119 12 11 -39L No Fuel 72 0 127 161.148 $0.00
13 01/28/12 Billy WB 80 13 9 -57L Retired 54 0 124 163.067 $0.00
14 01/28/12 NWO-RALPHY 28 14 12 -80L Retired 31 0 121 Prov $0.00
  Date Driver Car# Finish Start Int Status Laps Led Points Qtime Earnings
Click On Series Logo To Download The Mod
NWOs Saturday SNSC70 Series

This series is open to all registered members.
TeamSpeak is a must and
you must be registered
with NWO to race in this series.

(TeamSpeak IP: 69.162.79.54:8785)
Qualifying time is at 9:15pm Eastern


 Welcome To NWO/DWI Racing

Come through RaceLM Arena for all our series.
 


Click "ARENA ICON" above for newest version of RaceLM Arena.


This Series is for tagged members only.
Qualifying Time is 9:15pm Eastern


Click On Series Logo To Download The Mod


This series is open to all NWO & DWI registered members.
TeamSpeak is a must and
you must be registered
with NWO to race in this series.

(TeamSpeak IP: 69.162.79.54:8785)

Qualifying time is at 9:15pm Eastern.


Click On Series Logo To Download Mod
DWIs Tuesday COT Cup Series
 During NASCAR's off season this series is opened to all registered members.
TeamSpeak is a must and you must be registered
with NWO to race in this series.

(TeamSpeak IP: 69.162.79.54:8785)

Qualifying Time is 9:15pm Eastern


Click On Series Logo To Download Mod

DWIs Wednesday Truck Series
  This series is open to all NWO & DWI registered members.
TeamSpeak is a must and
you must be registered
with NWO to race in this series.

(TeamSpeak IP: 69.162.79.54:8785)

Qualifying time is at 9:15pm Eastern.



Click On Series Logo To Download The Mod


This series is open to all NWO & DWI registered members.
TeamSpeak is a must and
you must be registered
with NWO to race in this series.

(TeamSpeak IP: 69.162.79.54:8785)

Qualifying time is at 9:15pm Eastern.




Click On Series Logo To Download The Mod
Friday Night Super Trucks Mod

This series is open to all NWO & DWI registered members.
TeamSpeak is a must and
you must be registered
with NWO to race in this series.

(TeamSpeak IP: 69.162.79.54:8785)

Qualifying time is at 9:15pm Eastern.




Click On Series Logo To Download The Mod
NWOs Saturday SNSC70 Series

This series is open to all registered members.
TeamSpeak is a must and
you must be registered
with NWO to race in this series.

(TeamSpeak IP: 69.162.79.54:8785)

Qualifying time is at 9:15pm Eastern




If you are interested in joining one of the best leagues in the
Sims Racing World please Register with NWO.
Click on "Register with NWO" to get started.



Then click the "Welcome" button for current NWO information.

 
Be sure to click on our "Rules Page" button when you join.
We are truly a group the respects each other.  To Date - 0 disputes.
 
 
It is manditory that you use Teamspeak when racing with us.
This is the only way to hear ReDNeck belch.
 
NWO-Racing TeamSpeak is located at: "69.162.79.54:8785" target=_parent
Type in your Race name then hit launch.
Enter your Nickname & Click "GO".
or
Click on the button below.
 
 
If you need "Team Speak" target=_parent
click on the download link below.
 
 
If you would like more information before you register,
please email our "NWO Admin"
 
or
click into our "Forum" and drop us a note.

 


Thanks You For Your Interest!




                  

© Fubar/Hammer Web Services Incorporated. All rights reserved.